Descripción del equipo
Ventajas
Model 2071
Key benefits for the user:
✓ Large test area dimensions
✓ Convertible for compressive strength tests
✓ Extremely torsion-resistant load frame due to four-column design
✓ High measurement accuracy by load measurement directly in the flux of force
✓ Prepared for the connection to a ToniNORM-Powerbox as standard
✓ Programmed, fully automatic test execution with control system ToniTROL
✓ Easy installation of the specimens from the front, e.g. by means of a forklift or a pallet truck
✓ Combinable with up to two further load frames of the modular system ToniNORM
✓ Load measurement by high precision load cell on DMS basisFor the load frame 2071 are various load applying tools, a wide range of accessories and many optional extensions available.
Max. test load 2071.0010 = 10 kN 2071.0020 = 20 kN 2071.0100 = 100 kN 2071.0200 = 200 kN 2071.0300 = 300 kN
Clearance between the columns 2071.0010 = 2100 mm 2071.0020 = 2100 mm 2071.0100 = 1200 mm 2071.0200 = 1200 mm 2071.0300 = 1200 mm
Height between the crossheads 2071.0010 = 750 mm 2071.0020 = 750 mm 2071.0100 = 600 mm 2071.0200 = 600 mm 2071.0300 = 600 mm
Piston stroke 250 mm
Distance between the supports 2071.0010 = 180…1800 mm 2071.0020 = 180…1800 mm 2071.0100 = 100…900 mm 2071.0200 = 100…900 mm 2071.0300 = 100…900 mm
Roller lenght / diameter * 2071.0010 = 1250/20 mm 2071.0020 = 1250/20 mm 2071.0100 = 508/20 mm 2071.0200 = 508/20 mm 2071.0300 = 508/20 mm
Fixing height 2071.0010 = 150 mm 2071.0020 = 150 mm 2071.0100 = 250 mm 2071.0200 = 250 mm 2071.0300 = 250 mm
Total height 2071.0010 = 1800 mm 2071.0020 = 1800 mm 2071.0100 = 2230 mm 2071.0200 = 2230 mm 2071.0300 = 2230 mm
Width x depth 2071.0010 = 2250×700 mm 2071.0020 = 2250×700 mm 2071.0100 = 1420×800 mm 2071.0200 = 1420×800 mm 2071.0300 = 1420×800 mm
Weight gross/net 2071.0010 = 1700/1500 ca.kg 2071.0020 = 1700/1500 ca.kg 2071.0100 = 1250/1050 ca.kg 2071.0200 = 1550/1350 ca.kg 2071.0300 = 1550/1350 ca.kg
Packaging volume 2071.0010 = 2.50 ca.m³ 2071.0020 = 2.50 ca.m³ 2071.0100 = 1.50 ca.m³ 2071.0200 = 1,80 ca.m³ 2071.0300 = 1,80 ca.m³

